Coverage
What the corpus holds for each jurisdiction, sorted by statute count.
Reading the corpus.
What the corpus holds for each jurisdiction, sorted by statute count.
Reading the corpus.
| Jurisdiction | Statutes | Sections | Sections embedded | Last ingested |
|---|---|---|---|---|
| United Kingdom | 5,229 | 399,387 | 100% | 22 Oct 2026, 22:43 UTC |
| United States | 2,409 | 257,735 | 100% | 22 Oct 2026, 00:39 UTC |
| European Union | 861 | 42,537 | 100% | 22 Oct 2026, 00:36 UTC |
| Barbados | 550 | 26,579 | 100% | 22 Oct 2026, 00:31 UTC |
| Trinidad & Tobago | 370 | 5,393 | 100% | 21 Oct 2026, 00:24 UTC |
| Estonia | 276 | 43,258 | 100% | 22 Oct 2026, 00:23 UTC |
| Jamaica | 180 | 7,492 | 100% | 21 Sep 2026, 00:34 UTC |
| Grenada | 3 | 130 | 100% | 27 Aug 2026, 19:39 UTC |
| Singapore | 3 | 27 | 100% | 20 Mar 2026, 18:01 UTC |
| CARICOM | 1 | 22 | 100% | 27 Aug 2026, 19:25 UTC |
| Antigua & Barbuda | 0 | 0 | None | Not yet ingested |
| Australia | 0 | 0 | None | Not yet ingested |
| Bahamas | 0 | 0 | None | Not yet ingested |
| Botswana | 0 | 0 | None | Not yet ingested |
| Belize | 0 | 0 | None | Not yet ingested |
| Canada | 0 | 0 | None | Not yet ingested |
| Dominica | 0 | 0 | None | Not yet ingested |
| Ghana | 0 | 0 | None | Not yet ingested |
| Guyana | 0 | 0 | None | Not yet ingested |
| Kenya | 0 | 0 | None | Not yet ingested |
| Saint Kitts & Nevis | 0 | 0 | None | Not yet ingested |
| Saint Lucia | 0 | 0 | None | Not yet ingested |
| Montserrat | 0 | 0 | None | Not yet ingested |
| New Zealand | 0 | 0 | None | Not yet ingested |
| Rwanda | 0 | 0 | None | Not yet ingested |
| Suriname | 0 | 0 | None | Not yet ingested |
| South Africa | 0 | 0 | None | Not yet ingested |
| All jurisdictions | 9,882 | 782,560 | 100% | 22 Oct 2026, 22:43 UTC |
Snapshot taken . The public endpoint /api/coverage serves the same numbers as JSON.